Koni Sport (Yellow) Shock 14-15 BMW 228i320i 328i 428i 435i w M-Technik – Rear Fashion

Description
2012-2020 BMW 3 – SERIES F30 SEDAN 328I, 330I EXCL. EDC; 2012-2020 BMW 3 – SERIES F30 SEDAN 335I EXCL. EDC; 2012-2020 BMW 3 – SERIES F30 F31 SEDAN TOURING INCL. M-TECHNIK & EDC; 2013-2020 BMW 3 – SERIES F30 SEDAN XDRIVE 328I, 330I EXCL. EDC; 2014-2020 BMW 4 – SERIES F32 COUPE 428I EXCL. EDC; 2014-2020 BMW 4 – SERIES F32 COUPE 435I RWD EXCL. EDC; 2014-2020 BMW 4 – SERIES F32 F36 COUPE GRAND COUPE RWD EXCL. EDC; 2014-2021 BMW 2 – SERIES F22 – CABRIO, WITH M-TECHNIK EXCL. EDC; 2014-2021 BMW 2 – SERIES F22 – COUPE WITH M-TECHNIK EXCL. EDC; 2014-2021 BMW 2 – SERIES F22 COUPE M235I EXCL. EDC; 2015-2021 BMW 2 – SERIES F22 CABRIO M235I EXCL. EDC; 2015-2021 BMW 2 – SERIES F22 COUPE XDRIVE M235I M240I EXCL. EDC; 2016-2020 BMW 3 – SERIES F30 SEDAN 340I EXCL. EDC; 2017-2020 BMW 3 – SERIES F31 TOURING 330I EXCL. EDC & SELF-LEVELING
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2014-2016 | BMW | 228i | Base | ||||
2015-2016 | BMW | 228i xDrive | Base | ||||
2017-2021 | BMW | 230i | Base | ||||
2017-2021 | BMW | 230i xDrive | Base | ||||
2013-2018 | BMW | 320i | Base | ||||
2013-2018 | BMW | 320i xDrive | Base | ||||
2014-2018 | BMW | 328d | Base | ||||
2014-2018 | BMW | 328d xDrive | Base | ||||
2012-2016 | BMW | 328i | Base | ||||
2013-2016 | BMW | 328i xDrive | Base | ||||
2016,2018 | BMW | 330e | Base | ||||
2017 | BMW | 330e | iPerformance | ||||
2017-2020 | BMW | 330i | Base | ||||
2017-2020 | BMW | 330i xDrive | Base | ||||
2012-2015 | BMW | 335i | Base | ||||
2013-2015 | BMW | 335i xDrive | Base | ||||
2012-2013 | BMW | 335is | Base | ||||
2016-2018 | BMW | 340i | Base | ||||
2016-2018 | BMW | 340i xDrive | Base | ||||
2014-2016 | BMW | 428i | Base | ||||
2015-2016 | BMW | 428i Gran Coupe | Base | ||||
2017-2020 | BMW | 430i | Base | ||||
2017-2020 | BMW | 430i Gran Coupe | Base | ||||
2014-2016 | BMW | 435i | Base | ||||
2015-2016 | BMW | 435i Gran Coupe | Base | ||||
2017-2020 | BMW | 440i | Base | ||||
2017-2020 | BMW | 440i Gran Coupe | Base | ||||
2013-2015 | BMW | ActiveHybrid 3 | Base | ||||
2016-2018 | BMW | M2 | Base | ||||
2019-2021 | BMW | M2 | Competition | ||||
2020 | BMW | M2 | CS | ||||
2014-2016 | BMW | M235i | Base | ||||
2015-2016 | BMW | M235i xDrive | Base | ||||
2017-2021 | BMW | M240i | Base | ||||
2017-2021 | BMW | M240i xDrive | Base | ||||
Title | Default Title |
---|
risenavigatorus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart